Souplantation and Sweet Tomatoes: Salads - Soups - Bakery our company community spirit careers press room catering 
Lots to feel good about!
 
Nutrition Guide

Desserts

Item Serving
Size
Cal Cal/
Fat
Fat Sat
Fat
Chol Sod Total
Carbo
Fiber Sugar Protein Trans
Fat
Apple Cobbler 1/2 cup 360 26% 10g 5g 5mg 160mg 67g 1g 10g 2g 0g

Apple Medley (Fat-Free) 1/2 cup 70 0% 0g 0g 0mg 5mg 18g 1g 12g 1g 0g

Banana Pudding 1/2 cup 160 25% 4g 0g 10mg 220mg 27g 1g 26g 4g 0g

Banana Royale (Fat-Free) 1/2 cup 80 0% 0g 0g 0mg 5mg 20g 1g 12g 1g 0g

Butterscotch Pudding (Low-Fat) 1/2 cup 140 19% 3g 0g 10mg 160mg 24g 0g 24g 4g 0g

Candy Sprinkles (Low-Fat) 1 Tbsp. 70 39% 3g 1g 0mg 0mg 11g 0g 11g 0g 0g

Caramel Apple Cobbler 1/2 cup 390 28% 12g 5g 5mg 230mg 68g 2g 50g 3g 0g

Caramel Syrup 2 Tbsp. 130 7% 1g 0g 5mg 75mg 30g 0g 22g 0g 0g

Carrot & Cream Cheese Lava Cake 1 piece 320 135 15g 5g 40mg 250mg 40g 1g 34g 3g 0g

Cherry Apple Cobbler 1/2 cup 330 27% 10g 5g 0mg 190mg 57g 2g 29g 2g 0g

Chocolate Chip Cookie - 1 Small 1 cookie 75 40% 3g 2g 5mg 100mg 10g 0g 6g 1g 0g

Chocolate Frozen Yogurt (Nonfat) 1/3cup 110 0% 0g 0g 0mg 65mg 22g 1g 17g 4g 0g

Chocolate Lava Cake 1/2 cup 330 22% 8g 4g 5mg 290mg 62g 0g 47g 2g 0g

Chocolate Peanut Butter Cookie Bars 1 piece 270 41% 12g 7g 25mg 310mg 37g 1g 22g 3g 0g

Chocolate Peanut Butter Cookie Cups 1 piece 140 39% 6g 4g 10mg 150mg 18g 1g 12g 1g 0g

Chocolate Pudding (Low-Fat) 1/2 cup 150 18% 3g 1g 10mg 260mg 25g 0g 24g 4g 0g

Chocolate Pudding (Low-Fat, No Sugar Added) 1/2 cup 90 20% 2g 1g 5mg 430mg 21g 0g 6g 4g 0g

Chocolate Syrup 2 Tbsp. 110 25% 3g 0g 0mg 85mg 20g 4g 17g <1g 0g

Cran-Raspberry Gelatin (Fat-Free) 1/2 cup 100 0% 0g 0g 0mg 45mg 26g 0g 22g 1g 0g

Cranberry Apple Cobbler 1/2 cup 370 24% 10g 5g 5mg 210mg 58g 3g 42g 3g 0g

Deep Chocolate Winter Mint Lava Cake 1/2 cup 330 22% 8g 4g 5mg 290mg 58g 0g 47g 2g 0g

Gelatin (Fat-Free) 1/2 cup 80 0% 0g 0g 0mg 40mg 20g 0g 19g 1g 0g

Gelatin (Sugar Free, Fat-Free) 1/2 cup 10 0% 0g 0g 0mg 10mg 0g 0g 0g 1g 0g

Gooey Caramel Pumpkin Cake 1/2 cup 280 29% 9g 5g 70mg 270mg 45g 2g 22g 5g 0g

Granola Topping 2 Tbsp. 110 36% 4g 2g 0mg 14mg 16g 2g 6g 2g 0g

Green Tea Mousse 1/2 cup 190 38% 8g 7g 5mg 240mg 29g 0g 25g 3g 0g

Holiday Cookies w/ Sprinkles - 1 Small 1 cookie 80 45% 4g 2g 5mg 90mg 12g 0g 7g 0g 0g

Hot Lemon Lava Cake 1/2 cup 320 31% 11g 6g 35mg 290mg 51g 1g 46g 2g 0g

Nutty Waldorf Salad (Low-Fat) 1/2 cup 90 30% 3g 0g 0mg 80mg 14g 3g 5g 1g 0g

Oatmeal Raisin Cookie - 1 small 1 cookie 120 42% 5g 2g 5mg 90mg 16g 1g 10g 1g 0g

Orange Creamsicle Lava Cake 1/2 Cup 310 32% 11g 5g 35mg 360mg 50g 1g 37g 3g 0g

Pineapple Gelatin (Fat-Free) 1/2 cup 120 0% 0g 0g 0mg 180mg 29g 0g 25g 1g 0g

Pineapple Upside-Down Cake 1/2 cup 270 35% 10g 4g 5mg 260mg 42g 1g 26g 2g 0g

Raspberry Apple Cobbler 1/2 cup 380 26% 11g 5g 5mg 240mg 67g 2g 39g 3g 0g

Rice Pudding (Low-Fat) 1/2 cup 110 18% 2g 1g 10mg 50mg 20g 1g 12g 3g 0g

Shortcake 1 piece 220 29% 7g 3g 0mg 580mg 36g 0g 10g 3g 0g

Strawberry Apple Cobbler 1/2 cup 340 26% 10g 5g 5mg 200mg 67g 2g 19g 3g 0g

Sugar-Free Cherry Chocolate Mousse 1/2 cup 40 68% 3g 2.5g 0mg 20mg 3g 0g 0g 1g 0g

Sugar-free Chocolate Mousse 1/2 cup 40 68% 3g 2.5g 0mg 65mg 3g <1g <1g 1g 0g

Sugar-free Lemon Mousse 1/2 cup 40 56% 2.5g 2.5g 0mg 20mg 4g <1g 0g 1g 0g

Sugar-Free Raspberry Mousse 1/2 Cup 40 56% 2.5g 2.5g 0mg 20mg 4g <1g 0g 1g 0g

Sugar-free Strawberry Mousse 1/2 cup 40 56% 2.5g 2.5g 0mg 20mg 4g <1g 0g 1g 0g

Tapioca Pudding (Low-Fat) 1/2 cup 140 20% 3g 0g 10mg 160mg 24g 0g 24g 4g 0g

Vanilla Frozen Yogurt (Nonfat) 1/3 cup 100 0% 0g 0g <5mg 55mg 21g 0g 12g 3g 0g

Vanilla Pudding 1/2 cup 150 29% 4g 1g 10mg 290mg 27g 0g 23g 3g 0g

Tossed Salads | Prepared Salads | Dressings | Soups | Bakery | Hot Pastas & Kitchen Favorites | Desserts | Breakfast



McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams